| Due Date | Half Day Jr. Kindergarten |
All Day Jr. Kindergarten through 5th Grade |
6th Grade through 8th Grade |
9th Grade through 12th Grade |
|
| Enrollment Deposit | 04/15/11 or select to be billed |
$500.00 | $500.00 | $500.00 | $500.00 |
| Monthly Tuition | 06/15/11 | $445.00 | $730.00 | $885.00 | $940.00 |
| Monthly Tuition | 07/15/11 | $445.00 | $730.00 | $885.00 | $940.00 |
| Monthly Tuition | 08/15/11 | $445.00 | $730.00 | $885.00 | $940.00 |
| Monthly Tuition | 09/15/11 | $445.00 | $730.00 | $885.00 | $940.00 |
| Monthly Tuition | 10/15/11 | $445.00 | $730.00 | $885.00 | $940.00 |
| Monthly Tuition | 11/15/11 | $445.00 | $730.00 | $885.00 | $940.00 |
| Monthly Tuition | 12/15/11 | $445.00 | $730.00 | $885.00 | $940.00 |
| Monthly Tuition | 01/15/12 | $445.00 | $730.00 | $885.00 | $940.00 |
| Monthly Tuition | 02/15/12 | $445.00 | $730.00 | $885.00 | $940.00 |
| Monthly Tuition | 03/15/12 | $445.00 | $730.00 | $885.00 | $940.00 |
| $4,950.00** | $7,800.00** | $9,350.00** | $9,900.00** | ||
| **1% of tuition discount if paid in full by July 15, 2011 | |||||
OTHER COSTS ASSOCIATED WITH ENROLLMENT: |
|||||
| Administrative Fee | 05/15/11 | $50.00 | $50.00 | $50.00 | $50.00 |
| Consumable Fee | 05/15/11 | $250.00 | $250.00 | $250.00 | $250.00 |
| Extra-Curricular Fees | See Definitions | See Definitions | See Definitions | See Definitions | |